Annual Reports
NOTE: To read these reports you need Adobe Reader or an equivalent program. Go to the bottom of this page for a link to a free download of Adobe Reader.
2008
| Report | Download Size | |
|---|---|---|
| Agenda | 70kB |
| Chair's Report | 35kB | |
| Secretary's Report | 73kB | |
| Treasurer's Report | 71kB | |
| Manager's Report | 82kB | |
| Occasional Care Report | 41kB | |
| OOSH Report | 41kB | |
| Multicultural Community Development Project | 21kB | |
| Surry Hills Markets | 10kB | |
| Surry Hills Festival | 23kB | |
| Annual Financial Reports | ||
| Independent Auditor's Report | 278kB | |
| Balance Sheet | 18kB | |
| Profit and Loss | 15kB | |
| Project Profit & Loss | 21kB |
2007
| Report | Download Size | |
|---|---|---|
| Agenda | 70kB |
| Chair's Report | 35kB | |
| Treasurer's Report | 71kB | |
| Manager's Report | 82kB | |
| Occasional Care Report | 41kB | |
| OOSH Report | 41kB | |
| Multicultural Community Development Project | 21kB | |
| Surry Hills Markets | 10kB | |
| Annual Financial Reports | ||
| Independent Auditor's Report | 278kB | |
| Balance Sheet | 18kB | |
| Profit and Loss | 15kB | |
| Project Profit & Loss | 21kB |
2006
| Report | Download Size | |
|---|---|---|
| Agenda | 70kB |
| Chair's Report | 35kB | |
| Treasurer's Report | 71kB | |
| Manager's Report | 82kB | |
| Occasional Care Report | 41kB | |
| OOSH Report | 41kB | |
| Multicultural Community Development Project | 21kB | |
| Surry Hills Markets | 10kB | |
| Annual Financial Reports | ||
| Independent Auditor's Report | 278kB | |
| Balance Sheet | 18kB | |
| Profit and Loss | 15kB | |
| Project Profit & Loss | 21kB |
2005
| Report | Download Size | |
|---|---|---|
| ||
| Agenda | 70kB | |
| Management Committee and Staff | 73kB | |
| Chairman's Report | 35kB | |
| Treasurer's Report | 71kB | |
| Coordinator's Report | 82kB | |
| Children's Services Report | 41kB | |
| Multicultural Community Development Project | 21kB | |
| Surry Hills Markets | 10kB | |
| Surry Hills Festival | 23kB | |
| Annual Financial Reports | ||
| Directors Report | 19kB | |
| Statement by Members of the Committee | 15kB | |
| Independent Auditor's Report | 278kB | |
| Statement of Financial Position | 18kB | |
| Statement of Financial Performance | 15kB | |
| Cash Flow Report | 21kB | |
| Notes to the Financial Statements | 38kB |